<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring to Glory &#187; north carolina state wolfpack</title>
	<atom:link href="http://soaringtoglory.com/tag/north-carolina-state-wolfpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://soaringtoglory.com</link>
	<description>A Boston College Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Boston College Baseball Loses 17th-Straight ACC Game</title>
		<link>http://soaringtoglory.com/2013/04/14/boston-college-baseball-loses-17th-straight-acc-game/</link>
		<comments>http://soaringtoglory.com/2013/04/14/boston-college-baseball-loses-17th-straight-acc-game/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:58:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Baseball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6789</guid>
		<description><![CDATA[<p>A foolish man once said, &#8220;things can&#8217;t possibly get any worse.&#8221; Boston College baseball knows better. With a 3-2 defeat on Sunday afternoon, the Eagles were swept by the #19 North Carolina State Wolfpack in their three-game series in Chestnut Hill. The bad news is that BC continues its historic decline in dramatic fashion, falling [...]</p><p><a href="http://soaringtoglory.com/2013/04/14/boston-college-baseball-loses-17th-straight-acc-game/">Boston College Baseball Loses 17th-Straight ACC Game</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/04/IMG_0865.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/04/IMG_0865-590x442.jpg" alt="Boston College baseball 2013" title="Boston College baseball 2013" width="590" height="442" class="aligncenter size-large wp-image-6787" /></a></p>
<p>A foolish man once said, &#8220;things can&#8217;t <i>possibly</i> get any worse.&#8221;  Boston College baseball knows better.</p>
<p>With a 3-2 defeat on Sunday afternoon, the Eagles were swept by the #19 North Carolina State Wolfpack in their three-game series in Chestnut Hill.  The bad news is that BC continues its historic decline in dramatic fashion, falling to 6-29 (0-17).</p>
<p>Even if BC goes 13-5 in their remaining eighteen games, they will set a program record for most losses in a single season.  The reverse of those numbers is far more likely, with even fewer than five wins probable over that stretch.</p>
<p>In fairness to the Eagles &#8212; who if they haven&#8217;t broken an ACC record for consecutive losses, they have certainly embarrassed themselves all the same &#8212; their losses to the Wolfpack over the weekend were competitive games.  Sunday&#8217;s defeat was no different.</p>
<p>The sad news for the Eagles is that they finally got a strong pitching performance, but even when they do get them on occasion, the offense is still so tragically inept that they can&#8217;t win, anyway.  Andrew Chin went seven innings in the hard-luck loss on Sunday, giving up two runs and two hits.  NC State only managed three hits in the entire game, but BC got just four themselves, putting a mere seven men on base from start to finish.  Chin was also harmed by three more Eagle errors in the field, bringing the team&#8217;s total up to 59 for the season.</p>
<p>Many games over the first 35 they&#8217;ve played, however, were not close.  Still, there is no trophy for dropping one-run games and not getting the big hit &#8212; or any hits &#8212; when you need one.</p>
<p>Boston College baseball as a whole has regressed tremendously over the last few years, and by the end of the spring, we may learn if athletic director Brad Bates is interested in changing the course of non-revenue sports that are failing, or if he is content to let them work out their own issues.</p>
<p>This season for Boston College has been a disaster in all senses of the word, and the nightmare continues on Tuesday as the Rhode Island Rams visit the Eagles.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/04/14/boston-college-baseball-loses-17th-straight-acc-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College Baseball Stumbles Into NC State Series</title>
		<link>http://soaringtoglory.com/2013/04/12/boston-college-baseball-stumbles-into-nc-state-series/</link>
		<comments>http://soaringtoglory.com/2013/04/12/boston-college-baseball-stumbles-into-nc-state-series/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:00:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Baseball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6775</guid>
		<description><![CDATA[<p>More accurately, Boston College baseball has stumbled into every ACC series this season, and it&#8217;s not getting any better. The Eagles are 6-26 (0-14) on the season, having lost each ACC game in which they&#8217;ve played. For some perspective, BC is eight losses away from setting a program record for losses &#8212; and there are [...]</p><p><a href="http://soaringtoglory.com/2013/04/12/boston-college-baseball-stumbles-into-nc-state-series/">Boston College Baseball Stumbles Into NC State Series</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>More accurately, Boston College baseball has stumbled into <i>every</i> ACC series this season, and it&#8217;s not getting any better.</p>
<p>The Eagles are 6-26 (0-14) on the season, having lost each ACC game in which they&#8217;ve played.  For some perspective, BC is eight losses away from setting a program record for losses &#8212; and there are twenty games left to go.  It&#8217;s not out of reason that the Eagles can surge beyond the indignities of those bad seasons past and lose 40 games this time around, which would rank them somewhere in the sub-basement stratum of worst-ever ACC teams.</p>
<p>In order to get on track to avoiding such a depressing fate, Boston College baseball has to find a way against the North Carolina State Wolfpack, a team that has looked quite good for the most part this season.  The Pack are #19 in the nation, having put together a 25-10 (8-7) record.  One would think that at their current pace, NC State will find their way into the NCAA Tournament late this spring.</p>
<p>It has been hard enough for the Eagles to beat <i>any</i> team, let alone one of the better ones in the ACC.  For a look at the ugly statistical disparity between these two clubs, feast your eyes on this, and then wash them out with soap:</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/04/Boston-College-NC-State-Baseball-2013.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/04/Boston-College-NC-State-Baseball-2013.png" alt="Boston College-NC State Baseball 2013" title="Boston College-NC State Baseball 2013" width="568" height="594" class="aligncenter size-full wp-image-6776" /></a></p>
<p>If we&#8217;re being honest with ourselves, for Boston College to win one game of the three would constitute a big upset.</p>
<p>Friday&#8217;s game at Shea Field begins at 2:30pm, Saturday&#8217;s contest starts at 1:30, and Sunday&#8217;s series finale will begin at noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/04/12/boston-college-baseball-stumbles-into-nc-state-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College Basketball Wilts in 82-64 Blowout at NC State</title>
		<link>http://soaringtoglory.com/2013/02/28/boston-college-basketball-wilts-in-82-64-blowout-at-nc-state/</link>
		<comments>http://soaringtoglory.com/2013/02/28/boston-college-basketball-wilts-in-82-64-blowout-at-nc-state/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:00:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6556</guid>
		<description><![CDATA[<p>Wednesday night brought more road disappointment for the visiting Boston College Eagles. The North Carolina State Wolfpack defeated the Eagles, 82-64, in their ACC conference game in Raleigh. With the loss, BC falls to 12-16 (4-11) on the season and has now lost seven away games in a row. The story for the Eagles was [...]</p><p><a href="http://soaringtoglory.com/2013/02/28/boston-college-basketball-wilts-in-82-64-blowout-at-nc-state/">Boston College Basketball Wilts in 82-64 Blowout at NC State</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6557" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7089346.jpg"><img class=" wp-image-6557 " title="NCAA Basketball: Boston College at North Carolina State" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7089346.jpg" alt="NCAA Basketball: Boston College at North Carolina State" width="585" height="387" /></a><p class="wp-caption-text">Rob Kinnan-USA TODAY Sports</p></div>
<p>Wednesday night brought more road disappointment for the visiting Boston College Eagles.  The North Carolina State Wolfpack defeated the Eagles, 82-64, in their ACC conference game in Raleigh.  With the loss, BC falls to 12-16 (4-11) on the season and has now lost seven away games in a row.</p>
<p>The story for the Eagles was quite familiar, at least in ACC play.  Boston College was entirely ineffective on offense for approximately the first twelve minutes of game time at NC State, falling behind 22-6 with close to eight minutes to go in the first half.  About the only positive for BC came towards the end of the first, when the Eagles rolled off an 11-0 run and were able to eventually close to within three points.</p>
<p>Another familiar story, however, was NC State forward Scott Wood&#8217;s systematic destruction of BC basketball.  Near the expiration of time before the half, Wood made a tough three-pointer to push the Wolfpack lead back up to six; Wood ended up scoring 17 points in what may be his final game against the maroon and gold team he has dominated over the years.</p>
<p>Give BC credit for not having folded down 16 points in the first half, but the problem was that they eventually <i>did</i> fold in the second.  Certainly, there were some questionable calls by the officials, but in all honesty, the Eagles were going to lose this game badly regardless of some of the ticky-tack nonsense.  North Carolina State came out and did what they had to do, but aside from about ten minutes of inspired play, BC put forth a poor effort.</p>
<p>Calling it a poor effort is just and accurate, but that is the sort of thing to which Eagles fans are accustomed on the road this season.  We are getting to the stage now where the &#8220;young and inexperienced&#8221; classification of the BC basketball team does not carry much weight anymore.  As it stands, they have played almost two full seasons.  Most teams are good for a stinker here and there, and there is no shame in losing to NC State, but this was another highly inconsistent, flat, and disappointing effort by the Eagles.  The offense was extremely streaky, with BC either being very hot or comatose, and the defense was ineffective all night.  In short, NC State completely outplayed the Eagles, and it&#8217;s days like these where we might not be so sure what the future might bring.</p>
<p>Unless the Eagles win their last three plus at least two games in the ACC Tournament, which almost certainly is not going to happen, they&#8217;re sure to have a losing record once again this year.  BC will look to get back on track on Sunday afternoon at Conte Forum against the Virginia Cavaliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/28/boston-college-basketball-wilts-in-82-64-blowout-at-nc-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College Basketball at NC State: Unlucky Seven?</title>
		<link>http://soaringtoglory.com/2013/02/27/boston-college-basketball-at-nc-state-unlucky-seven/</link>
		<comments>http://soaringtoglory.com/2013/02/27/boston-college-basketball-at-nc-state-unlucky-seven/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:32:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6554</guid>
		<description><![CDATA[<p>The Boston College Eagles basketball team has made a recent habit of playing well in home games, and have actually won three of their last four. Away from the calm of Conte Forum, however, it has been a much different story for the second-year rebuilding team that has struggled to find its way in the [...]</p><p><a href="http://soaringtoglory.com/2013/02/27/boston-college-basketball-at-nc-state-unlucky-seven/">Boston College Basketball at NC State: Unlucky Seven?</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6555" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/6914750.jpg"><img class=" wp-image-6555 " title="NCAA Basketball: North Carolina State at Boston College" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/6914750.jpg" alt="NCAA Basketball: North Carolina State at Boston College" width="585" height="389" /></a><p class="wp-caption-text">Bob DeChiara-USA TODAY Sports</p></div>
<p>The Boston College Eagles basketball team has made a recent habit of playing well in home games, and have actually won three of their last four.  Away from the calm of Conte Forum, however, it has been a much different story for the second-year rebuilding team that has struggled to find its way in the dwindling 2012-13 season.  BC has not won an away game since their ACC road opener at Virginia Tech in early January.  The Eagles have lost six road contests in a row, most recently having gotten blasted by Duke, and will now slide across Tobacco Road to face the NC State Wolfpack to attempt to avoid their seventh.</p>
<p>Only 2-7 on the road for the season, Boston College basketball has rarely been able to replicate their stronger efforts away from Chestnut Hill.  One of those came in their first ACC game of the season against this very same Wolfpack team: BC was highly competitive but could not cap off a comeback in the final moments, falling 78-73.  This time, their work will be cut out for them as they will have to beat a solid foe in their own building.</p>
<p>The Eagles&#8217; last outing was anything but good.  Duke is a tough enough team to beat as it is &#8212; though, you guessed it, Boston College played a very close game against them at Conte Forum &#8212; but BC got off to a disastrous start and never recovered.  With the way they&#8217;ve conducted their business on the road this season, it has almost become the expectation that the Eagles will not be nearly as competitive in these sorts of games.</p>
<p>Boston College&#8217;s road finale will come on March 5 at Clemson, a venue at which the Eagles have never won and have rarely played well.  It is entirely possible that the Eagles will take their long road losing streak into next season if they aren&#8217;t successful against the Wolfpack tonight, even in spite of the fact that BC dropped Clemson up in Boston.  As for NC State&#8217;s venue, it&#8217;s been a long time since BC&#8217;s last win there: that took place on January 6, 2007.</p>
<p>At this stage of the season, as Boston College basketball continues playing out the string, the details of the matchup are of little consequence.  The Eagles are eventually going to have to win road games with some consistency if they intend to be a future tournament team, but it would not appear that this year will yield any results on that end.  A win tonight would be a nice confidence boost, which is about all BC can hope for at this stage.</p>
<p>Tipoff is at 8pm; broadcast will be on local television and ESPN3.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/27/boston-college-basketball-at-nc-state-unlucky-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State 78, Boston College 73: Eagles Battle, But Fall to #23 Wolfpack</title>
		<link>http://soaringtoglory.com/2013/01/05/nc-state-78-boston-college-73-eagles-battle-but-fall-to-23-wolfpack/</link>
		<comments>http://soaringtoglory.com/2013/01/05/nc-state-78-boston-college-73-eagles-battle-but-fall-to-23-wolfpack/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 23:36:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6223</guid>
		<description><![CDATA[<p>Much like last year, the Eagles played a ranked team in their ACC opener, and lost. On Saturday evening at Conte Forum, the #23 North Carolina State Wolfpack defeated the Boston College Eagles, 78-73. The loss drops BC to 8-6 (0-1) on the season and snaps BC’s five-game winning streak. Boston College started the game [...]</p><p><a href="http://soaringtoglory.com/2013/01/05/nc-state-78-boston-college-73-eagles-battle-but-fall-to-23-wolfpack/">NC State 78, Boston College 73: Eagles Battle, But Fall to #23 Wolfpack</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/NC-State-beats-BC-basketball-1.5.13.png"><img class="aligncenter  wp-image-6224" title="NC State beats BC basketball 1.5.13" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/NC-State-beats-BC-basketball-1.5.13.png" alt="NC State beats BC basketball 1.5.13" width="514" height="322" /></a></p>
<p>Much like last year, the Eagles played a ranked team in their ACC opener, and lost.</p>
<p>On Saturday evening at Conte Forum, the #23 North Carolina State Wolfpack defeated the Boston College Eagles, 78-73. The loss drops BC to 8-6 (0-1) on the season and snaps BC’s five-game winning streak.</p>
<p>Boston College started the game well, led initially by Joe Rahon, then helped out by some good ball movement and the presence of Ryan Anderson underneath the basket. The Eagles ran out to a 22-15 lead late in the first half, after which both teams experienced lengthy scoring droughts, both on the floor and at the free throw line. NC State broke theirs first, going on a strong run and eventually surpassing BC before halftime. The Wolfpack carried a slight 29-28 lead into the half. Both teams were a combined 13-26 (50%) from the stripe in the first; Boston College did not score a field goal for almost the final nine minutes of the half.</p>
<p>In the second, NC State opened on a quick run and put the Eagles in a bad position, but they recovered. Boston College punched back and eventually regained the lead from the Wolfpack, despite more spotty free throw shooting. The two teams would trade blows for most of the rest of the way but in the end, it was the ranked team that came away with a hard-fought victory.</p>
<p>The Eagles played for lengthy stretches with some confidence, and did a decent job on defense for the most part. NC State led the nation in field goal percentage coming into the game, and they made more than their fair share of baskets, but free throw shooting was an issue for the Wolfpack (and the Eagles as well).</p>
<p>Speaking of NC State, for almost the entirety of the first half, they looked flat. One cannot say that they “took the Eagles lightly,” because who are we on the outside to make such a broad determination, but their effort early on was sloppy and disjointed.  It got better as the game progressed.</p>
<p>For Boston College, there were certain good elements of this game that, if replicated, can help them going forward. Save for the scoring drought at the end of the first half and the overall bad free throw shooting, BC put forth a representative effort against a ranked team. It does not matter that the Wolfpack weren’t firing on all cylinders; BC may have been outmatched, but they gave it a meaningful try.</p>
<p>The Eagles return to action on Wednesday evening in Blacksburg as they face a struggling Virginia Tech club.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/01/05/nc-state-78-boston-college-73-eagles-battle-but-fall-to-23-wolfpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State at Boston College: Hot and Hotter</title>
		<link>http://soaringtoglory.com/2013/01/05/nc-state-at-boston-college-hot-and-hotter/</link>
		<comments>http://soaringtoglory.com/2013/01/05/nc-state-at-boston-college-hot-and-hotter/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 11:00:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6217</guid>
		<description><![CDATA[<p>The last time the Boston College Eagles men&#8217;s basketball team played a game against a conference foe, it was the North Carolina State Wolfpack in the 2012 ACC Tournament. Scott Wood was making shots from the parking lot against a young, tired, and ineffective Eagle perimeter defense and two opposing players had double-digit rebounding totals [...]</p><p><a href="http://soaringtoglory.com/2013/01/05/nc-state-at-boston-college-hot-and-hotter/">NC State at Boston College: Hot and Hotter</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6218" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/6895646.jpg"><img class=" wp-image-6218 " title="NCAA Basketball: NC-Greensboro at North Carolina State" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/6895646.jpg" alt="NCAA Basketball: NC-Greensboro at North Carolina State" width="585" height="418" /></a><p class="wp-caption-text">Rob Kinnan-USA TODAY Sports</p></div>
<p>The last time the Boston College Eagles men&#8217;s basketball team played a game against a conference foe, it was the North Carolina State Wolfpack in the 2012 ACC Tournament.  Scott Wood was making shots from the parking lot against a young, tired, and ineffective Eagle perimeter defense and two opposing players had double-digit rebounding totals as BC&#8217;s season was washed away.  In the first conference contest of 2013, it is these same two teams meeting, but are they the same as before?</p>
<p>Boston College faced the Wolfpack three times in the 9-22 rebuilding season and lost all of them.  Of course, that NC State team would get onto the bubble, get hot, and make it to the Sweet 16 before starting this season ranked in the Top 10.  Now, they&#8217;re merely #23, but there is no question that BC&#8217;s opponents on Saturday are a very good team.</p>
<p>NC State is an athletic bunch with great shooters.  Scott Wood is shooting a very respectable 43.4% from beyond the arc and CJ Leslie is one player that everyone is going to watch.  He scored in double-figures against the Eagles all three times last year and there&#8217;s little that might prevent him from doing so again, that is to say unless BC has made the strides it thinks it has.</p>
<p>Last year&#8217;s Eagles did not even make it to ten wins, falling flat throughout much of ACC play and giving away several games that they could have or should have won.  One of those was the home game against the Wolfpack in which BC and NC State were tied late in the contest.  That team could not close out and fight back, but lately, the Eagles have shown something a bit closer to perseverance than in their collective freshman year.  Some new talent has helped, as has a greater consistency in play (even if it&#8217;s only a recent development against low-major teams).</p>
<p>Boston College goes into this game on a five-game win streak, the longest that the nucleus of this team has experienced yet.  NC State is hotter, now having won seven games in a row to get to 11-2.  The Eagles barely experienced any win streaks at all last season, and very few games in which they played well.  Now, they have a bit more reliability as they approach the conference season, while NC State is still its very good self.  They have not changed very much since the last time BC saw them, but BC has grown, even if only slightly.</p>
<p>This will be a difficult game for the Eagles to win, as NC State&#8217;s talent and hot shooting are hard for plenty of teams to handle.  If there are some saving graces, it&#8217;s that BC is 7-2 at home already (the Eagles won only eight home games all last season) and that the closest contest BC gave NC State last year was at Conte Forum.  It probably would not be reasonable to expect that Boston College will win this time, but there should be an expectation that they&#8217;ll at least keep the game close and compete.  There&#8217;s no shame in losing to a ranked team, especially when the core of yours is still learning, but BC historically plays decently against the Wolfpack at home.</p>
<p>If BC wants to put a real shock into the college basketball world, starting off ACC play with a home win would be a good way to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/01/05/nc-state-at-boston-college-hot-and-hotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State 27, Boston College 10: Nightmare Season Ends with Eagles Loss</title>
		<link>http://soaringtoglory.com/2012/11/24/nc-state-27-boston-college-10-nightmare-season-ends-with-eagles-loss/</link>
		<comments>http://soaringtoglory.com/2012/11/24/nc-state-27-boston-college-10-nightmare-season-ends-with-eagles-loss/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 23:52:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Football]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=5993</guid>
		<description><![CDATA[<p>It&#8217;s finally over. The 2012 Boston College Eagles football season, the worst the program has had in over 30 years, came to a close on Saturday evening. The hosting North Carolina State Wolfpack defeated the Eagles, 27-10. BC ends their campaign at 2-10, the first ten-loss season since 1978. The Eagles&#8217; starting quarterback, Chase Rettig, [...]</p><p><a href="http://soaringtoglory.com/2012/11/24/nc-state-27-boston-college-10-nightmare-season-ends-with-eagles-loss/">NC State 27, Boston College 10: Nightmare Season Ends with Eagles Loss</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2012/11/NC-State-beats-BC-football-11.24.12.png"><img class="aligncenter  wp-image-5994" title="NC State beats BC football 11.24.12" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2012/11/NC-State-beats-BC-football-11.24.12.png" alt="NC State beats BC football 11.24.12" width="516" height="324" /></a></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2012/11/BC-NC-State-Football-2012.png"><img class="aligncenter size-full wp-image-5958" title="BC NC State Football 2012" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2012/11/BC-NC-State-Football-2012.png" alt="BC NC State Football 2012" width="595" height="47" /></a></p>
<p>It&#8217;s finally over.</p>
<p>The 2012 Boston College Eagles football season, the worst the program has had in over 30 years, came to a close on Saturday evening.  The hosting North Carolina State Wolfpack defeated the Eagles, 27-10.  BC ends their campaign at 2-10, the first ten-loss season since 1978.</p>
<p>The Eagles&#8217; starting quarterback, Chase Rettig, had a very difficult afternoon.  The pass-blocking for him was terrible, but he made some bad plays in his own right.  While taking a pounding from NC State&#8217;s front seven, he logged a poor outing, and one he will hope to erase from memory when the spring game is played in 2013.  All told, Rettig went 16-for-45 with 119 yards and three interceptions, one of which was a pick-six.</p>
<p>About the only bright spot for Boston College&#8217;s offense was Rolandan Finch, as &#8220;Deuce&#8221; had 143 yards on 19 carries and a touchdown.  It&#8217;s a shame he didn&#8217;t play for half the season, because BC could have used the help weeks ago.</p>
<p>The BC defense played a much better game than they have been playing in recent weeks and months, holding the Wolfpack down on third downs for much of the afternoon.  NC State converted some in the second half to get back to 8-for-20, but compared to what BC has been doing lately, that is respectable.  Some players having decent afternoons included Kasim Edebali and Nick Clancy, the latter of whom played his final game on Saturday.</p>
<p>This contest was ugly and uninteresting for the duration, which is perfectly apropos considering that this was likely Frank Spaziani&#8217;s final game as Boston College head coach.  After a 2-10 season and 6-18 since 2011, the odds of his dismissal within the next 72 hours are extremely high.  For now, Boston College fans will wait for the word to come down from athletic director Brad Bates, and then for the white smoke to come from Yawkey to announce a new coach.  Major changes are coming soon.</p>
<p>To close, Soaring to Glory would like to thank our seniors.  They had a rough four years in terms of the state of the program, but they are fine representatives of Boston College and deserve to be wished well in their future endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2012/11/24/nc-state-27-boston-college-10-nightmare-season-ends-with-eagles-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College at NC State: Bottom Line &amp; Pick</title>
		<link>http://soaringtoglory.com/2012/11/23/boston-college-at-nc-state-bottom-line-pick/</link>
		<comments>http://soaringtoglory.com/2012/11/23/boston-college-at-nc-state-bottom-line-pick/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:02:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Football]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[north carolina state wolfpack]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=5983</guid>
