<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring to Glory &#187; duke blue devils</title>
	<atom:link href="http://soaringtoglory.com/tag/duke-blue-devils/feed/" rel="self" type="application/rss+xml" />
	<link>http://soaringtoglory.com</link>
	<description>A Boston College Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 11:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 ACC Tournament: Bracket Predictions</title>
		<link>http://soaringtoglory.com/2013/03/13/2013-acc-tournament-bracket-predictions/</link>
		<comments>http://soaringtoglory.com/2013/03/13/2013-acc-tournament-bracket-predictions/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:00:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[atlantic coast conference]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6604</guid>
		<description><![CDATA[<p>Posts like these are potentially embarrassing but it&#8217;s just one of those things that&#8217;s expected of you when you run a blog and your team is entering tournament time. Granted, this is likely to be the only tournament in which Boston College basketball is involved, which means this may be the only opportunity we get [...]</p><p><a href="http://soaringtoglory.com/2013/03/13/2013-acc-tournament-bracket-predictions/">2013 ACC Tournament: Bracket Predictions</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6605" class="wp-caption aligncenter" style="width: 592px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/03/6084438.jpg"><img class=" wp-image-6605 " title="NCAA Basketball: ACC Tournament-Florida State vs North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/03/6084438.jpg" alt="NCAA Basketball: ACC Tournament-Florida State vs North Carolina" width="582" height="495" /></a><p class="wp-caption-text">Bob Donnan-USA TODAY Sports</p></div>
<p>Posts like these are potentially embarrassing but it&#8217;s just one of those things that&#8217;s expected of you when you run a blog and your team is entering tournament time.  Granted, this is likely to be the only tournament in which Boston College basketball is involved, which means this may be the only opportunity we get to make some bracket picks like this when we actually have a rooting interest.</p>
<p>The 2013 ACC Tournament tips off tomorrow and your Boston College Eagles will be directly involved.  If they want their season to end sometime after 2pm on Thursday afternoon, then they will have to beat the Georgia Tech Yellow Jackets.  Will they?  Don&#8217;t take my word for it, but I will predict the game&#8217;s winner, as well of that of every other game.</p>
<p>This is Soaring to Glory&#8217;s 2013 ACC Tournament bracket.  Enjoy.</p>
<p><i>1st Round</i><br />
<strong>(8) Boston College</strong><br />
(9) Georgia Tech</p>
<p><strong>(5) North Carolina State</strong><br />
(12) Virginia Tech</p>
<p><strong>(6) Florida State</strong><br />
(11) Clemson</p>
<p><strong>(7) Maryland</strong><br />
(10) Wake Forest</p>
<p><i>Quarterfinals</i><br />
<strong>(1) Miami</strong><br />
(8) Boston College</p>
<p>(4) Virginia<br />
<strong>(5) North Carolina State</strong></p>
<p><strong>(3) North Carolina</strong><br />
(6) Florida State</p>
<p><strong>(2) Duke</strong><br />
(7) Maryland</p>
<p><i>Semifinals</i><br />
<strong>(1) Miami</strong><br />
(5) North Carolina State</p>
<p><strong>(2) Duke</strong><br />
(3) North Carolina</p>
<p><i>Finals</i><br />
(1) Miami<br />
<strong>(2) Duke</strong></p>
<p>Feel free to agree or disagree with the assessment above.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/03/13/2013-acc-tournament-bracket-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarrassment at Cameron: Boston College routed by Duke 89-68</title>
		<link>http://soaringtoglory.com/2013/02/24/embarrassment-at-cameron-boston-college-routed-by-duke-89-68/</link>
		<comments>http://soaringtoglory.com/2013/02/24/embarrassment-at-cameron-boston-college-routed-by-duke-89-68/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:32:16 +0000</pubDate>
		<dc:creator>Kyle Egan</dc:creator>
				<category><![CDATA[ACC-related]]></category>
		<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6533</guid>
		<description><![CDATA[<p>The Boston College Eagles, coming off an impressive win against the Maryland Terrapins summarily got shut down by the Duke Blue Devils in Durham by a score of 89 to 68. The Eagles were in the lead with 17:26 to go in the first half after a Patrick Heckmann layup but proceeded to let Duke [...]</p><p><a href="http://soaringtoglory.com/2013/02/24/embarrassment-at-cameron-boston-college-routed-by-duke-89-68/">Embarrassment at Cameron: Boston College routed by Duke 89-68</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6534" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7078620.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7078620.jpg" alt="" title="NCAA Basketball: Boston College at Duke" width="366" height="550" class="size-full wp-image-6534" /></a><p class="wp-caption-text">Feb 24, 2013; Durham, NC, USA; Duke Blue Devils forward Mason Plumlee (5) shoots over Boston College Eagles forward Ryan Anderson (12) and forward Andrew Van Nest (15) during the second half at Cameron Indoor Stadium.  Mandatory Credit: Mark Dolejs-USA TODAY Sports</p></div><br />
The Boston College Eagles, coming off an impressive win against the Maryland Terrapins summarily got shut down by the Duke Blue Devils in Durham by a score of 89 to 68. </p>
<p>The Eagles were in the lead with 17:26 to go in the first half after a Patrick Heckmann layup but proceeded to let Duke go on a 12-0 for the next 5:22 until Joe Rahon notched a free throw. </p>
<p>Duke&#8217;s Mason Plumlee absolutely owned the undersized Eagles on the boards and in the paints picking up fifteen boards and attempting fifteen free throws, making eleven. BC was able to handle Alex Len in the Maryland game, but Duke&#8217;s dominating forward clogged the lane and every layup attempted by Boston College was a battle. </p>
<p>Along with Mason Plumlee, the biggest issue in the game was certainly the sloppy play that characterized the Eagles. This included turning over the ball sixteen times. SIXTEEN?!?!?! And then there were 25 fouls committed. Okay, maybe that was more on the referees, who seemed to call any contact on a Duke player a foul. </p>
<p>The stats might not look so bad at first as the Eagles had a 49% FG, but honestly this game was a real terror to watch the whole way through. It seemed at times that Boston College just wasn&#8217;t into it, when they got down. </p>
<p>Nothing went right for the Eagles in this game and we seriously have to analyze where this squad is going. You come off an impressive win against Maryland, who had recently beaten Duke, but you can&#8217;t even come close to making it a game with the Blue Devils. I get the fact that Boston College are the visitors, but they only lost to Duke by a point on February 10th. When will the consistency in ACC play arrive for the Eagles. This will have to be discussed further down the road for the Eagles. </p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/24/embarrassment-at-cameron-boston-college-routed-by-duke-89-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Duke Survives at Boston College, 62-61</title>
		<link>http://soaringtoglory.com/2013/02/10/4-duke-survives-at-boston-college-62-61/</link>
		<comments>http://soaringtoglory.com/2013/02/10/4-duke-survives-at-boston-college-62-61/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 01:11:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6443</guid>
		<description><![CDATA[<p>With several high-ranked college basketball teams going down this week, the Boston College Eagles wanted to make the #4 Duke Blue Devils the latest victim of this crazy season. Though they made it very, very interesting, it was not to be. On Sunday evening at Conte Forum, the Blue Devils defeated the Eagles, 62-61. With [...]</p><p><a href="http://soaringtoglory.com/2013/02/10/4-duke-survives-at-boston-college-62-61/">#4 Duke Survives at Boston College, 62-61</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/Charlie-Brown-Lucy-Football.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/Charlie-Brown-Lucy-Football.jpg" alt="Charlie Brown Lucy Football" title="Charlie Brown Lucy Football" width="626" height="480" class="aligncenter size-full wp-image-6444" /></a></p>
<p>With several high-ranked college basketball teams going down this week, the Boston College Eagles wanted to make the #4 Duke Blue Devils the latest victim of this crazy season. Though they made it very, very interesting, it was not to be.</p>
<p>On Sunday evening at Conte Forum, the Blue Devils defeated the Eagles, 62-61.  With the loss, Boston College falls to 10-13 (2-8) on the season and have now lost six consecutive games to Duke following their most recent win in 2009.</p>
<p>The first half saw the Eagles lead most of the way.  BC got the first points of the contest two minutes in on a Joe Rahon basket, and then held the lead from that moment until very late in the half when a Duke three-point play gave them a narrow lead.  Olivier Hanlan then made a crucial three with a defender on him to give BC the lead once more, but a Duke slam dunk near the expiration of the clock knotted the game, 27-27.</p>
<p>In the second, Duke pulled ahead within the first few minutes and they ended up controlling much of the half.  It appeared as though the turning point of the game, just as it seemed to be in Boston College’s last contest against Miami, was a four-point play for the Blue Devils.  BC was able to keep it relatively close thereafter, but they fought back to eventually retake the lead.  As a matter of fact, the Eagles had a slim lead with just over a minute to go in the contest.  Two late BC fouls gave the Blue Devils the free throws to put them ahead, and BC’s last shot attempt didn’t make the rim.</p>
<p>Duke was held scoreless for approximately the first five minutes.  Once they got rolling, and it took them some time, the Blue Devils figured out a way to put 27 on the board before halftime.  They did it in spite of an unusually-high nine turnovers.  Duke was cold from beyond the arc in the first half, going just 1-for-7, but they ended up 6-for-17.  The second half was a dogfight nearly all the way through.</p>
<p>For Boston College, it was one of their patented close-but-not-close-enough efforts at home.  They definitely had a chance, but at the end of the day, Duke did what they had to do and the Eagles could not make the crucial shot that would have put them over the top.  Absolutely, give BC credit for the effort, but it’s another case of what could have been.  The Eagles played respectable defense and made their free throws, and Eddie Odio had some spectacular dunks, which were several good things that came out of the game for the home team.</p>
<p>The Eagles return to action on Wednesday as Wake Forest visits Conte Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/10/4-duke-survives-at-boston-college-62-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College Eagles vs. Duke Blue Devils Basketball Live Blog</title>
		<link>http://soaringtoglory.com/2013/02/10/boston-college-eagles-vs-duke-blue-devils-basketball-live-blog/</link>
		<comments>http://soaringtoglory.com/2013/02/10/boston-college-eagles-vs-duke-blue-devils-basketball-live-blog/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:02:45 +0000</pubDate>
		<dc:creator>Kyle Egan</dc:creator>
				<category><![CDATA[ACC-related]]></category>
		<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6440</guid>
		<description><![CDATA[<p>Listen in as the Boston College Eagles take on the Duke Blue Devils in Conte Forum!!</p><p><a href="http://soaringtoglory.com/2013/02/10/boston-college-eagles-vs-duke-blue-devils-basketball-live-blog/">Boston College Eagles vs. Duke Blue Devils Basketball Live Blog</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6441" class="wp-caption aligncenter" style="width: 399px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7028962.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/7028962.jpg" alt="" title="NCAA Basketball: Boston College at Miami" width="389" height="550" class="size-full wp-image-6441" /></a><p class="wp-caption-text">Feb 5, 2013; Coral Gables, FL, USA; Boston College Eagles forward Ryan Anderson (12) at the free throw line against Miami Hurricanes at the BankUnited Center. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div><br />
Listen in as the Boston College Eagles take on the Duke Blue Devils in Conte Forum!!</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/10/boston-college-eagles-vs-duke-blue-devils-basketball-live-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke at Boston College: A Devilish Matchup for the Eagles</title>
		<link>http://soaringtoglory.com/2013/02/10/duke-at-boston-college-a-devilish-matchup-for-the-eagles/</link>
		<comments>http://soaringtoglory.com/2013/02/10/duke-at-boston-college-a-devilish-matchup-for-the-eagles/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:00:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[duke blue devils]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6434</guid>
		<description><![CDATA[<p>There are few teams in the Atlantic Coast Conference that Boston College Eagles basketball has more trouble with than the Duke Blue Devils. Since joining the conference in 2005, BC has beaten Duke precisely once (in February 2009), though there were arguably two games in that inaugural season that the Eagles probably should have won. [...]</p><p><a href="http://soaringtoglory.com/2013/02/10/duke-at-boston-college-a-devilish-matchup-for-the-eagles/">Duke at Boston College: A Devilish Matchup for the Eagles</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6435" class="wp-caption aligncenter" style="width: 595px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/6007978.jpg"><img class=" wp-image-6435 " title="NCAA Basketball: Duke at Boston College" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/02/6007978.jpg" alt="NCAA Basketball: Duke at Boston College" width="585" height="404" /></a><p class="wp-caption-text">Greg M. Cooper-USA TODAY Sports</p></div>
<p>There are few teams in the Atlantic Coast Conference that Boston College Eagles basketball has more trouble with than the Duke Blue Devils.  Since joining the conference in 2005, BC has beaten Duke precisely once (in February 2009), though there were arguably two games in that inaugural season that the Eagles probably should have won.  Nevertheless, if BC intends to double their win total against the Blue Devils, they&#8217;ll have to drop the #4 team in the nation up in Massachusetts.  They couldn&#8217;t do it last year, and this season&#8217;s first meeting looks equally difficult for the Eagles.</p>
<p>The last time BC met Duke on the hardwood, a little under one year ago, the Blue Devils coasted to a 25-point win over the Eagles.  That Boston College team was legitimately young and learning; this one is almost through two full seasons since the start of a rebuild and doesn&#8217;t necessarily deserve that designation but is still coming along slowly.  Entering this contest, Duke is a healthy double-digit favorite.</p>
<p>I know what you&#8217;re thinking: highly-ranked teams have a habit of losing lately.  Even TCU, previously winless in the Big 12, knocked off a Top 5 team in Kansas.  Why can&#8217;t BC pull this upset, you ask?  Nobody is saying that they <i>can&#8217;t</i>, because no non-fixed sporting event is impossible to win, but it remains <i>highly unlikely</i> that the Eagles will finally put it all together against a team that is quite possibly going to be #1 on Monday.</p>
<p>Boston College has given some tough teams problems at Conte Forum this year, so it is not outside the realm of possibility that Duke will have to work hard if they intend to win.  The issue for BC is that Duke is a bad matchup for them.  The Eagles&#8217; offense has had some clunkers in ACC play, while Duke is a very good offensive team, both in terms of scoring and shooting.  With a suspect defense and some lack of aggressiveness on the boards, BC&#8217;s struggle will be in keeping up.  Boston College has also had a great deal of inconsistency with which to contend; on any given night, there&#8217;s no telling who will show up to play.</p>
<p>To win, the Eagles would need to play by far their best game of the season to date.  As of right now, their two ACC wins were against two of the worst teams in the conference, and though they had better teams like NC State and Miami on the ropes, the overplayed &#8220;moral victory&#8221; tune was heard after both.  &#8220;We almost beat Miami&#8221; does not equal &#8220;we will beat Duke.&#8221;  No two games are the same, anyway, and BC will have to fight hard just to stay in the mix late.</p>
<p>BC can make its season with a win, even if they already know they&#8217;re going nowhere.  A loss would send them to a dismal 2-8 mark in the ACC; that would not surprise anyone, but it wouldn&#8217;t lift spirits, either.</p>
<p>Tipoff is at 6pm on ESPNU.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/02/10/duke-at-boston-college-a-devilish-matchup-for-the-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/22 queries in 0.075 seconds using memcached
Object Caching 803/869 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: soaringtoglory.com @ 2013-05-24 10:37:48 by W3 Total Cache -->