<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring to Glory &#187; BC Hockey</title>
	<atom:link href="http://soaringtoglory.com/category/bc-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://soaringtoglory.com</link>
	<description>A Boston College Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 16:45:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>5 Best Boston College Sports Moments of 2012-13</title>
		<link>http://soaringtoglory.com/2013/05/21/5-best-boston-college-sports-moments-of-2012-13/</link>
		<comments>http://soaringtoglory.com/2013/05/21/5-best-boston-college-sports-moments-of-2012-13/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[BC Football]]></category>
		<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Other BC Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[season review]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7026</guid>
		<description><![CDATA[<p>For so long, all we have had to talk about here are bad things that have happened in Boston College sports in the last few years. Aside from the occasional hockey championship, it&#8217;s been football this and losing that, rebuilding here and Spaz there. This is the time when we finally get to discuss and [...]</p><p><a href="http://soaringtoglory.com/2013/05/21/5-best-boston-college-sports-moments-of-2012-13/">5 Best Boston College Sports Moments of 2012-13</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png" alt="BC Sports Year in Review 2012-13" title="BC Sports Year in Review 2012-13" width="595" height="62" class="aligncenter size-full wp-image-6968" /></a></p>
<p>For so long, all we have had to talk about here are bad things that have happened in Boston College sports in the last few years.  Aside from the occasional hockey championship, it&#8217;s been football this and losing that, rebuilding here and Spaz there.</p>
<p>This is the time when we finally get to discuss and highlight some of the best things that have happened this past year, and there were plenty.  Things seem to finally be heading in the right direction, so this list may be harder to choose one year from now, but there is more than enough to celebrate from this year.</p>
<hr/>
<p><b>#5</b><br />
<i>March 16, 2013: Women&#8217;s hockey makes third-straight Frozen Four</i></p>
<p>Making the Frozen Four is a big deal, whether it&#8217;s in men&#8217;s hockey or women&#8217;s hockey.  Getting to three in a row is a sign that your program is in the national elite.</p>
<p>Boston College women&#8217;s hockey did that in March when they beat Harvard in the national quarterfinals.  The Eagles had another great season, rising as high as #2 in the national polls and earning one of the top four seeds in the 2013 NCAA Tournament.</p>
<p>Unfortunately, BC&#8217;s season ended against Minnesota in the national semifinals, but just getting to the Frozen Four was another big accomplishment for this talented team and program on the rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/21/5-best-boston-college-sports-moments-of-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC in the NHL Playoffs, May 20: Eaves Assists in Wings Win</title>
		<link>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-20-eaves-assists-in-wings-win/</link>
		<comments>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-20-eaves-assists-in-wings-win/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:50:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7037</guid>
		<description><![CDATA[<p>The President&#8217;s Trophy winners are in a bit of trouble now as one team with an ex-Boston College Eagle made a statement on their home ice. The Detroit Red Wings scored a 3-1 victory over the Chicago Blackhawks in Game 3 of the Western Conference semifinals, with Detroit now taking a 2-1 series lead. Patrick [...]</p><p><a href="http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-20-eaves-assists-in-wings-win/">BC in the NHL Playoffs, May 20: Eaves Assists in Wings Win</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6992" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7351814.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7351814-590x392.jpg" alt="NHL: Stanley Cup Playoffs-Detroit Red Wings at Chicago Blackhawks" title="NHL: Stanley Cup Playoffs-Detroit Red Wings at Chicago Blackhawks" width="590" height="392" class="size-large wp-image-6992" /></a><p class="wp-caption-text">Rob Grabowski-USA TODAY Sports</p></div>
<p>The President&#8217;s Trophy winners are in a bit of trouble now as one team with an ex-Boston College Eagle made a statement on their home ice.</p>
<p>The Detroit Red Wings scored a 3-1 victory over the Chicago Blackhawks in Game 3 of the Western Conference semifinals, with Detroit now taking a 2-1 series lead.</p>
<p>Patrick Eaves finally got into the points column once again for the Wings as he assisted on Drew Miller&#8217;s first playoff goal in the second period, which ended up being the game-winner.  He made the most of his 8:20 on the ice by getting the assist, taking two shots on goal, blocking a shot, and winning his only faceoff.</p>
<p>As expected, Jimmy Hayes and Ben Smith did not play for Chicago and likely won&#8217;t appear in the postseason for as long as the Blackhawks are around this time.</p>
<p>Tomorrow, Chris Kreider, Brian Boyle, and the New York Rangers will face the Boston Bruins in Game 3 of the Eastern Conference quarterfinals at Madison Square Garden.  Rob Scuderi and his Los Angeles Kings will face the San Jose Sharks in Game 4.</p>
<p>Finally, in the AHL Calder Cup playoffs, the Wilkes-Barre/Scranton Penguins have mounted an improbable series comeback against the Providence Bruins.  Down 0-3 in the series, with an overtime Game 6 win, the Penguins have forced Game 7.  Brian Dumoulin scored (power play goal) on his only shot on-goal. Every ex-Eagle on either side of the ice had at least one shot in the game.</p>
<p>Speaking of, shots in that game were 48-17 in favor of Providence, and 33-5 in favor of the Bruins between the second and third periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-20-eaves-assists-in-wings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Worst Boston College Sports Moments of 2012-13</title>
		<link>http://soaringtoglory.com/2013/05/20/5-worst-boston-college-sports-moments-of-2012-13/</link>
		<comments>http://soaringtoglory.com/2013/05/20/5-worst-boston-college-sports-moments-of-2012-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Baseball]]></category>
		<category><![CDATA[BC Basketball]]></category>
		<category><![CDATA[BC Football]]></category>
		<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[season review]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7021</guid>
		<description><![CDATA[<p>Although there is a sense that the tide is turning in Boston College sports these days, there were still more than a few sour moments from which to choose during the 2012-13 school year. Even some Eagles sports one would not expect to have lousy events did, but you know what they say: take the [...]</p><p><a href="http://soaringtoglory.com/2013/05/20/5-worst-boston-college-sports-moments-of-2012-13/">5 Worst Boston College Sports Moments of 2012-13</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png" alt="BC Sports Year in Review 2012-13" title="BC Sports Year in Review 2012-13" width="595" height="62" class="aligncenter size-full wp-image-6968" /></a></p>
<div id="attachment_7022" class="wp-caption alignright" style="width: 319px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/6817848.jpg"><img class=" wp-image-7022 " title="NCAA Basketball: Harvard at Boston College" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/6817848-e1368924998780.jpg" alt="NCAA Basketball: Harvard at Boston College" width="309" height="214" /></a><p class="wp-caption-text">Michael Ivins-USA TODAY Sports</p></div>
<p>Although there is a sense that the tide is turning in Boston College sports these days, there were still more than a few sour moments from which to choose during the 2012-13 school year.</p>
<p>Even some Eagles sports one would not expect to have lousy events did, but you know what they say: take the good with the bad and all that.</p>
<hr/>
<p><b>Dishonorable Mention</b><br />
<i>December 4, 2012: Boston College basketball loses fifth-straight game to Harvard</i></p>
<p>Being embarrassed by the Harvard Crimson on our own home court is becoming old hat around here.  It is so common, in fact, that it only gets a dishonorable mention.</p>
<p>In early December, the Eagles lost by 16 points to the Crimson at Conte Forum, making it five losses in a row to the Ivy school from Cambridge.</p>
<p>One thing we know for certain is that BC will not lose another home game to Harvard in 2013-14: the game will be on the road next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/20/5-worst-boston-college-sports-moments-of-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC in the NHL Playoffs, May 19: Pens, Rangers Sink</title>
		<link>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-19-pens-rangers-sink/</link>
		<comments>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-19-pens-rangers-sink/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7032</guid>
		<description><![CDATA[<p>Sunday was not funday for the ex-Eagles in the National Hockey League&#8217;s Stanley Cup playoffs. The afternoon saw the Boston Bruins take a 2-0 series lead on the New York Rangers with a big 5-2 win. Chris Kreider saw about eight minutes of limited ice time and only took one shot on goal, while also [...]</p><p><a href="http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-19-pens-rangers-sink/">BC in the NHL Playoffs, May 19: Pens, Rangers Sink</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7033" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7362640.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7362640-590x389.jpg" alt="NHL: Stanley Cup Playoffs-New York Rangers at Boston Bruins" title="NHL: Stanley Cup Playoffs-New York Rangers at Boston Bruins" width="590" height="389" class="size-large wp-image-7033" /></a><p class="wp-caption-text">Michael Ivins-USA TODAY Sports</p></div>
<p>Sunday was not funday for the ex-Eagles in the National Hockey League&#8217;s Stanley Cup playoffs.</p>
<p>The afternoon saw the Boston Bruins take a 2-0 series lead on the New York Rangers with a big 5-2 win.  Chris Kreider saw about eight minutes of limited ice time and only took one shot on goal, while also being on the ice for Torey Krug&#8217;s opening goal of the game for Boston.  Brian Boyle won 11 of his 21 faceoffs and also took a shot on goal while blocking two shots.  A favorite of his coach, he appeared on the ice for about seventeen and a half minutes.</p>
<p>That series will swing to Madison Square Garden on Tuesday night for Game 3 as Kreider, Boyle, and the Rangers will be in what amounts to a pretty-much-must-win.</p>
<p>The real playoff drama on Sunday was north of the border in Kanata, a few <i>kilometers</i> from downtown Ottawa.  There, the Ottawa Senators defeated the Pittsburgh Penguins, 2-1, in double overtime.</p>
<p>Being such a long game, Brooks Orpik played in 37 shifts, amounting to just under 36 minutes of ice time in what must have been a grueling effort.  He took a beating as well: Orpik blocked six shots and laid four hits in the contest.</p>
<p>On Monday, the Detroit Red Wings and Patrick Eaves will host the Chicago Blackhawks in Game 3 of their series.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/20/bc-in-the-nhl-playoffs-may-19-pens-rangers-sink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC in the NHL Playoffs, May 18: Wings Rise, Kings Fall</title>
		<link>http://soaringtoglory.com/2013/05/19/bc-in-the-nhl-playoffs-may-18-wings-rise-kings-fall/</link>
		<comments>http://soaringtoglory.com/2013/05/19/bc-in-the-nhl-playoffs-may-18-wings-rise-kings-fall/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:13:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7029</guid>
		<description><![CDATA[<p>Why yes, there was Boston College-related AHL action as well. In Saturday’s first game, the Detroit Red Wings got revenge in a big way for their Game 1 defeat with a 4-1 win over the Chicago Blackhawks. Patrick Eaves’ team has now tied the series as it heads back to Detroit. Eaves was mostly a [...]</p><p><a href="http://soaringtoglory.com/2013/05/19/bc-in-the-nhl-playoffs-may-18-wings-rise-kings-fall/">BC in the NHL Playoffs, May 18: Wings Rise, Kings Fall</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7030" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7360184.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7360184-590x375.jpg" alt="NHL: Stanley Cup Playoffs-Los Angeles Kings at San Jose Sharks" title="NHL: Stanley Cup Playoffs-Los Angeles Kings at San Jose Sharks" width="590" height="375" class="size-large wp-image-7030" /></a><p class="wp-caption-text">Ed Szczepanski-USA TODAY Sports</p></div>
<p>Why yes, there was Boston College-related AHL action as well.</p>
<p>In Saturday’s first game, the Detroit Red Wings got revenge in a big way for their Game 1 defeat with a 4-1 win over the Chicago Blackhawks.  Patrick Eaves’ team has now tied the series as it heads back to Detroit.</p>
<p>Eaves was mostly a non-factor for the Wings in Game 2, playing only about eight and a half minutes and amassing no points.</p>
<p>The late game on Saturday night went to overtime and was played into Sunday morning (Eastern time, anyway).  In it, the San Jose Sharks climbed back into their series with a 2-1 win over the Los Angeles Kings.  Rob Scuderi had a tremendous game on defense for the defending champion Kings, blocking six shots and stealing the puck twice.</p>
<p>Meanwhile, in the AHL Playoffs, the Eagle-heavy Calder Cup series between the Penguins and Bruins resumed.  Wilkes-Barre/Scranton, the Penguins’ AHL team, staved off elimination in Game 5 with a 4-0 win.</p>
<p>Tommy Cross’s contribution to the Providence Bruins was one minor penalty, but on the other side, Brian Dumoulin had a huge game.  The former Eagle defenseman had three points, a goal and two assists, in helping lead his team to victory.  Brian Gibbons assisted on the Dumoulin goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/19/bc-in-the-nhl-playoffs-may-18-wings-rise-kings-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC in the NHL Playoffs, May 17: Orpik Praised as Pens Win</title>
		<link>http://soaringtoglory.com/2013/05/18/bc-in-the-nhl-playoffs-may-17-orpik-praised-as-pens-win/</link>
		<comments>http://soaringtoglory.com/2013/05/18/bc-in-the-nhl-playoffs-may-17-orpik-praised-as-pens-win/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=7015</guid>
		<description><![CDATA[<p>Things are going quite well for the top team in the Eastern Conference, the Pittsburgh Penguins, in the NHL&#8217;s Stanley Cup playoffs. Prior to the game, ESPN.com did a feature on Boston College&#8217;s own Brooks Orpik, a defenseman for the Penguins. Scott Burnside&#8217;s piece, &#8220;Orpik Sets Tone for Pens in Many Ways,&#8221; talks of the [...]</p><p><a href="http://soaringtoglory.com/2013/05/18/bc-in-the-nhl-playoffs-may-17-orpik-praised-as-pens-win/">BC in the NHL Playoffs, May 17: Orpik Praised as Pens Win</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7016" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7349566.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/7349566-590x431.jpg" alt="NHL: Stanley Cup Playoffs-Ottawa Senators at Pittsburgh Penguins" title="NHL: Stanley Cup Playoffs-Ottawa Senators at Pittsburgh Penguins" width="590" height="431" class="size-large wp-image-7016" /></a><p class="wp-caption-text">Charles LeClaire-USA TODAY Sports</p></div>
<p>Things are going quite well for the top team in the Eastern Conference, the Pittsburgh Penguins, in the NHL&#8217;s Stanley Cup playoffs.</p>
<p>Prior to the game, ESPN.com did a feature on Boston College&#8217;s own Brooks Orpik, a defenseman for the Penguins.  Scott Burnside&#8217;s piece, &#8220;<a href="http://espn.go.com/blog/nhl/post/_/id/24400/burnside-on-orpik">Orpik Sets Tone for Pens in Many Ways</a>,&#8221; talks of the ex-Eagle as a steadying force on Pittsburgh&#8217;s blue line, as well as a role model for other defensemen in their organization.  There are a few more former Eagles sitting in Pittsburgh&#8217;s AHL affiliate, including recent Boston College champion and fellow defenseman Brian Dumoulin.  Both had the benefit of being coached by Jerry York, so it&#8217;s no wonder why both are doing well.</p>
<p>As for the game on Friday night, Pittsburgh came through for a 4-3 win to double their series lead over the Ottawa Senators.  Orpik was without any points in his 22 minutes on the ice in Game 2, but he blocked three shots, hit two Senators, and even took a boarding penalty for good measure.</p>
<p>On Saturday, the Chicago Blackhawks face the Detroit Red Wings &#8212; both teams with Eagles on the team or in the organization &#8212; in Game 2 of their series.  Meanwhile, the Los Angeles Kings and San Jose Sharks will play Game 3; Rob Scuderi has had a good series so far for the defending champs.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/18/bc-in-the-nhl-playoffs-may-17-orpik-praised-as-pens-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston College 2012-13 Year in Review, Part V: Women&#8217;s Hockey</title>
		<link>http://soaringtoglory.com/2013/05/17/boston-college-2012-13-year-in-review-part-v-womens-hockey/</link>
		<comments>http://soaringtoglory.com/2013/05/17/boston-college-2012-13-year-in-review-part-v-womens-hockey/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[BC Hockey]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[boston college eagles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[season review]]></category>

		<guid isPermaLink="false">http://soaringtoglory.com/?p=6997</guid>
		<description><![CDATA[<p>Compared to nearly every other varsity sport fielded by Boston College in 2012-13, hockey was heavenly. On the men&#8217;s side, even though they did not have a season that lived up to their usual standards, they were still a respected team. Meanwhile, the women&#8217;s hockey team continues to establish itself as one of the elite [...]</p><p><a href="http://soaringtoglory.com/2013/05/17/boston-college-2012-13-year-in-review-part-v-womens-hockey/">Boston College 2012-13 Year in Review, Part V: Women&#8217;s Hockey</a> - <a href="http://soaringtoglory.com">Soaring to Glory</a> - <a href="http://soaringtoglory.com">Soaring to Glory - A Boston College Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6350" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/5621492.jpg"><img class="size-large wp-image-6350" title="NCAA Hockey: Denver at Boston College" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/01/5621492-590x392.jpg" alt="NCAA Hockey: Denver at Boston College" width="590" height="392" /></a><p class="wp-caption-text">Andrew B. Fielding-USA TODAY Sports</p></div>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png"><img class="aligncenter size-full wp-image-6968" title="BC Sports Year in Review 2012-13" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/BC-Sports-Year-in-Review-2012-13.png" alt="BC Sports Year in Review 2012-13" width="595" height="62" /></a></p>
<p>Compared to nearly every other varsity sport fielded by Boston College in 2012-13, hockey was heavenly. On the men&#8217;s side, even though they did not have a season that lived up to their usual standards, they were still a respected team. Meanwhile, the women&#8217;s hockey team continues to establish itself as one of the elite programs in NCAA Division I.</p>
<p>Yet, the question remains: With all of the good the Eagles are doing, when will they finally break through and win the whole thing?</p>
<hr />
<h3>Pre-season</h3>
<p>The Boston College Eagles women&#8217;s hockey team ended the 2011-12 season in Duluth, Minnesota, and not by random chance: that happens to have been the location of the Frozen Four that year. While in the frosty tundras of northern Minnesota, the Eagles lost to Wisconsin in the national semifinal. It was their second-straight trip to the Frozen Four, and their second-straight loss to Wisconsin in said game.</p>
<p>With a roster full of talent, Boston College saw no reason why it couldn&#8217;t clean up in its own conference and get back to the Frozen Four. Such a feat isn&#8217;t easy, but expectations remained high for the ladies entering the Fall of 2012 when the puck first dropped.</p>
<hr />
<h3>Regular Season and Playoffs</h3>
<p>In a somewhat surprising turn of events, the Eagles&#8217; season started with a thud. BC had two Hockey East games right off the bat, and they lost both of them: one was to the Boston University Terriers and the other was to the New Hampshire Wildcats. For good measure, BC lost an exhibition game to the Canadian Women&#8217;s Hockey League outfit in Boston in between. The Eagles beat UNH for their first win the night after losing to the Wildcats, and then split a doubleheader with Minnesota-Duluth at Conte Forum. The #5 team in the nation at the time, BC got off to a slightly rocky 1-3 start.</p>
<p>Boston College&#8217;s loss to the Bulldogs was their last in a long, long while. From that day on, the Eagles went on an eighteen-game unbeaten streak, a stretch which ended with thirteen wins in a row. It came to an end on January 19, almost three months later, at Mercyhurst in Erie, PA. Over that period, the Boston College ladies shot all the way up to #2 in the national polls.  They also established themselves as a dominant offensive team, and by the year&#8217;s end, the Eagles would have the most goals scored in Hockey East and the second-highest goals per game in the nation behind the Minnesota Golden Gophers.  Much of this was thanks to the outstanding play of women such as Alex Carpenter, Haley Skarupa, and Melissa Bizzari.</p>
<p>Following their Mercyhurst loss, the Eagles got right back up off the mat and proceeded to win their next four games in a row, eventually falling to Northeastern in the women&#8217;s Beanpot championship game. They had defeated Harvard in the first round on February 5, but fell to the Huskies on February 12; it was their 15th loss in 19 games against Northeastern in that competition.</p>
<p>Their sights were set higher than the Beanpot, however. After the title game defeat, Boston College showed even more resiliency and strung together another unbeaten streak, this one lasting six games and carrying into the Hockey East Tournament. As it turns out, that opening day loss to Boston University made all the difference, as the Eagles lost the conference regular-season crown by one point.</p>
<p>BC won its quarterfinal game of the 2013 Hockey East Tournament against Maine with a Haley Skarupa overtime goal, but in the semifinals, the Eagles fell once more to the Northeastern Huskies. Northeastern, in turn, lost the title game to those same pesky BU Terriers.</p>
<p>Despite their loss in the Hockey East Tournament, with a national ranking as high as theirs, their spot as an at-large bid in the eight-team field was assured. Boston College&#8217;s women were the fourth-overall seed in the 2013 NCAA Tournament, and hosted a home game against Harvard for the right to advance to the 2013 Frozen Four. The Eagles won it, 3-1, and punched their ticket to Minneapolis for their third-straight appearance in the women&#8217;s hockey national semifinals.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/2013-Womens-Frozen-Four.jpg"><img class="alignright  wp-image-6998" title="2013 Women's Frozen Four" src="http://cdn.fansided.com/wp-content/blogs.dir/176/files/2013/05/2013-Womens-Frozen-Four-300x164.jpg" alt="2013 Women's Frozen Four" width="240" height="131" /></a>The bad news for BC is that their first-round draw was Minnesota, the undefeated #1 team in the nation, playing in its own hometown in front of its fans, and angling for history.  And, for the third-straight year, the BC Eagles advanced only as far as the Frozen Four semifinal game with a 3-2 overtime loss.  To their credit, the Eagles gave the best team in the nation everything they could handle and then some, but once again, a championship was not to be.  The Gophers then went on to take down Boston University for the national title and the first-ever perfect season at 41-0-0.</p>
<hr/>
<h3>Post-season and beyond</h3>
<p>After the year ended, Alex Carpenter was rewarded for her 70-point season by being named a second-team All-American and New England&#8217;s Most Valuable Player in women&#8217;s college hockey.  Both honors were deserved, as she was at the forefront of a very potent Eagle offensive attack.  The fact still remains that she was just one of a number of good players on that end of the ice, with veteran goalie Corinne Boyles very respectably leading the way on the defensive end.</p>
<p>Katie King Crowley, head coach of the Eagles, was also named the women&#8217;s hockey Coach of the Year in New England and Hockey East Coach of the Year.</p>
<p>It doesn&#8217;t matter that this season didn&#8217;t end in a championship: clearly, nobody was beating Minnesota, anyway, and the Eagles still accomplished a great deal of good.  2012-13 was, by the numbers, their best season in program history and they have now established themselves as a consistently elite program with three-straight trips to the Frozen Four.  Boyles may be graduating soon, but the offensive talent on this BC team is still young and elite.  Expectations for 2013-14 will be just as high as they are now, and with good reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringtoglory.com/2013/05/17/boston-college-2012-13-year-in-review-part-v-womens-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC in the NHL Playoffs, May 16: Kings Stun, Bruins Outlast</title>
		<link>http://soaringtoglory.com/2013/05/17/bc-in-the-nhl-playoffs-may-16-kings-stun-bruins-outlast/</link>
